LSC SERIES
CAS
,
계측센서
,
로드셀
,
카스
타입 : Pancake Load Cell
정격용량(kgf) : 2t ~ 100t
외형사이즈 : Ø105 / Ø209.2
정격용량(kgf) : 2t ~ 100t
외형사이즈 : Ø105 / Ø209.2
Product Details
LSC SERIES Pancake Load Cell
- Paint finished steel construction- High output
- Hermetically sealed
- High reliability against fatigue ande force
- Low profile
- Compression application
제품사양
| Specifications | LSC | ||||||
| Rated Capacity(kgf) | 2t, 5t, 10t, 20t, 50t, 100t | ||||||
| 정확도 등급 | - | ||||||
| 컴파인드 에러(%RO) | ≤0.15 | ||||||
| 크립(30분)(%RO) | ≤0.1 | ||||||
| 적정 인가전압(V) | 10 | ||||||
| 최대 인가전압(V) | 15 | ||||||
| 온도보상범위(℃ ) | -10~+40 | ||||||
| 허용온도범위(℃ ) | -20~+80 | ||||||
| 재질 및 도장 | Paint Finished Steel | ||||||
2020-01-01 00:00:00
조회 23493