SDS1000CML Series
SIGLENT
,
전기전자계측기
,
오실로스코프
- 70MHz ~150MHz 대역폭
- 1GS/s 샘플링 속도
- 2Mpts 메모리
- 2 아날로그 채널
- 1GS/s 샘플링 속도
- 2Mpts 메모리
- 2 아날로그 채널
카탈로그 메뉴얼 도면
Product Details
SDS1000CML Series

- 70MHz ~150MHz 대역폭
- 1GS/s 샘플링 속도
- 2Mpts 메모리
- 2 아날로그 채널
- 7-inch LCD display
- Standard interfaces:
- USB Host:support USB storage and FW upgrade
- USB Device:support remote control and PictBridge print
- RS232 and Pass/Fail
| Series | Bandwidth | Channels | Real time sampling rate | Memory depth |
| SDS1152CML | 150MHz | 2CH | 1G Sa/s | 2Mpts |
| SDS1102CML | 100MHz | 2CH | 1G Sa/s | 2Mpts |
| SDS1072CML | 70MHz | 2CH | 1G Sa/s | 2Mpts |
Design Features:
Ordering Information
| SDS1000CML SERIES | ||
| MODEL | SDS1072CML 70MHz 2 channel | |
| SDS1102CML 100MHz 2 channel | ||
| SDS1152CML 150MHz 2 channel | ||
| Standard accessories | Warranty Card | |
| A USB cable | ||
| A QuickStart Guide | ||
| A product qualification certificate | ||
| 1:1/10:1 probe(Consistent with the number of channels you bought) | ||
| A power cord designed for the instrument and authorized by local country | ||
| CD(contains EasyScope PC software) | ||
| Optional accessories | Isolated channel optional accessories | |
| SDS1000CML series oscilloscope portable bag | ||
2020-01-01 00:00:00
조회 30726